British
Player Stats for Mark Walpole
Crawley
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Abubaker Salehbhai | 3 (Group 2) | Bristol Associates 1 | 23 Feb 2025 | 3-1 | 11-9, 11-5, 12-14, 12-10 | n/a |
Serhii Herheliuk | 3 (Group 2) | Bristol Associates 1 | 23 Feb 2025 | 3-2 | 9-11, 11-8, 11-6, 7-11, 11-7 | n/a |
Julian Wootton | 3 (Group 2) | Cutnall Green | 23 Feb 2025 | 3-2 | 14-12, 6-11, 8-11, 11-8, 11-9 | n/a |
Stephen Horton | 3 (Group 2) | Cutnall Green | 23 Feb 2025 | 0-3 | 7-11, 7-11, 11-13 | n/a |
James Hicks | 3 (Group 2) | De Vere N. E. T. T. S. | 22 Feb 2025 | 3-0 | 12-10, 11-5, 11-5 | n/a |
Paul Davison | 3 (Group 2) | De Vere N. E. T. T. S. | 22 Feb 2025 | 2-3 | 11-3, 13-15, 11-1, 10-12, 6-11 | n/a |
Richard Hutchinson | 3 (Group 2) | BATTS 2 | 22 Feb 2025 | 3-1 | 11-7, 7-11, 11-5, 11-5 | n/a |
Zayd Mauthoor | 3 (Group 2) | BATTS 2 | 22 Feb 2025 | 3-1 | 11-9, 7-11, 11-3, 13-11 | n/a |
Mark Ward | 3 (Group 2) | TableTennisDaily Vets | 22 Feb 2025 | 1-3 | 11-3, 8-11, 10-12, 8-11 | n/a |
Peter Ives | 3 (Group 2) | TableTennisDaily Vets | 22 Feb 2025 | 3-2 | 11-3, 4-11, 11-6, 13-15, 11-5 | n/a |
Mark Farrow | 3 (Group 2) | Bristol Associates 1 | 06 Oct 2024 | 3-1 | 11-6, 2-11, 11-4, 11-3 | n/a |
Daniel Petit | 3 (Group 2) | Bristol Associates 1 | 06 Oct 2024 | 3-0 | 11-9, 11-6, 11-8 | n/a |
Keith Adams | 3 (Group 2) | BATTS 2 | 06 Oct 2024 | 1-3 | 11-8, 10-12, 7-11, 8-11 | n/a |
Richard Hutchinson | 3 (Group 2) | BATTS 2 | 06 Oct 2024 | 3-1 | 7-11, 12-10, 11-4, 11-5 | n/a |
David Charlton | 3 (Group 2) | TableTennisDaily Vets | 05 Oct 2024 | 0-3 | 8-11, 10-12, 8-11 | n/a |
Phil Cox | 3 (Group 2) | TableTennisDaily Vets | 05 Oct 2024 | 2-3 | 11-6, 6-11, 15-13, 9-11, 7-11 | n/a |
John Poysden | 3 (Group 2) | De Vere N. E. T. T. S. | 05 Oct 2024 | 3-0 | 12-10, 11-7, 11-5 | n/a |
James Hicks | 3 (Group 2) | De Vere N. E. T. T. S. | 05 Oct 2024 | 3-0 | 11-6, 11-4, 11-6 | n/a |
Northfield TTC
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Brooke Morris | National B (1)-Ormesby TTC | Halton TTC 1 | 13 Apr 2025 | 2-3 | 11-9, 6-11, 10-12, 11-8, 8-11 | n/a |
James Bartolo | National B (1)-Ormesby TTC | Halton TTC 1 | 13 Apr 2025 | 2-3 | 8-11, 11-7, 11-9, 5-11, 6-11 | n/a |
Robert Owen | National B (1)-Ormesby TTC | Derwent | 12 Apr 2025 | 3-0 | 11-2, 11-5, 11-3 | n/a |
Josh Bramley | National B (1)-Ormesby TTC | Derwent | 12 Apr 2025 | 1-3 | 7-11, 11-6, 7-11, 9-11 | n/a |
Dominic Welburn | National B (1)-Ormesby TTC | Goodwin Table Tennis Club | 17 Nov 2024 | 3-2 | 11-8, 10-12, 11-3, 7-11, 13-11 | n/a |
James Hamilton | National B (1)-Ormesby TTC | Goodwin Table Tennis Club | 17 Nov 2024 | 3-2 | 11-7, 9-11, 11-9, 7-11, 11-3 | n/a |
Brooke Morris | National B (1)-Ormesby TTC | Halton TTC 1 | 16 Nov 2024 | 3-0 | 11-9, 11-5, 11-9 | n/a |
James Bartolo | National B (1)-Ormesby TTC | Halton TTC 1 | 16 Nov 2024 | 3-0 | 13-11, 11-5, 11-6 | n/a |
Kamran Amin | National B (1)-Ormesby TTC | Huddersfield 1 | 22 Sept 2024 | 3-2 | 11-3, 7-11, 4-11, 11-3, 11-6 | n/a |
Damian Galka | National B (1)-Ormesby TTC | Huddersfield 1 | 22 Sept 2024 | 3-0 | 11-7, 11-6, 11-6 | n/a |
Ben Fillingham | National B (1)-Ormesby TTC | Halifax 1 | 22 Sept 2024 | 0-3 | 8-11, 9-11, 8-11 | n/a |
Mohamed Bekkaye | National B (1)-Ormesby TTC | Halifax 1 | 22 Sept 2024 | 3-1 | 11-8, 8-11, 15-13, 11-5 | n/a |